
Products:
Product Info | ||||
Wire Code | Specification | Description | Temp. Range | |
KX-H | 0.3 x 2 | Glass Fiber | 0~200℃ | |
KX-H | 0.6 x 2 | Glass Fiber | 0~200℃ | |
KX-H | 0.15 x 2 | Glass Fiber | 0~400℃ | |
KX-H | 0.5 x 2 | Glass Fiber | 0~400℃ | |
KX-H | 0.8 x 2 | Glass Fiber | 0~400℃ | |
KCC-H | 4/0.3 x 2 | Glass Fiber | 0~200℃ | |
KCC-H | 7/0.3 x 2 | Glass Fiber | 0~200℃ | |
KCC-H | 4/0.6 x 2 | Glass Fiber | 0~200℃ | |
F0.6KXH-GAB | 0.6 x 2 | Glass Fiber | 0~200℃ | |
F0.6KXH-GSB-BLUE | 0.6 x 2 | Glass Fiber | 0~200℃ | |
F4/0.3 x 2KXH-GAB | 4/0.3 x 2 | Glass Fiber | 0~200℃ | |
F4/0.3 x 2KXH-GAB-BLUE | 4/0.3 x 2 | Glass Fiber | 0~200℃ | |
KCC-G | 0.6 x 2 | PVC | 0~105℃ | |
KCC-G | 4/0.6 x 2 | PVC | 0~105℃ | |
KCC-G-IS | 4/0.6 x 2 | PVC | 0~105℃ | |
KCC-G | 7/0.6 x 2 | PVC | 0~105℃ | |
KCC-G-IS | 7/0.6 x 2 | PVC | 0~105℃ | |
KCC-G-SOS | 7/0.6 x 2 | PVC | 0~105℃ | |
KCC-G | 4/0.3 x 2 | PVC | 0~105℃ | |
KCC-G | 7/0.3 x 2 | PVC | 0~105℃ | |
KCC-G-IS | 7/0.3 x 2 | PVC | 0~105℃ | |
KX-F-JIS | 0.3 x 2 | Teflon | 0~200℃ | |
KX-F-JIS | 0.6x 2 | Teflon | 0~200℃ | |
KX-F-IEC | 0.3 x 2 | Teflon | 0~200℃ | |
KX-F-IEC | 0.6 x 2 | Teflon | 0~200℃ | |
KX-F-ANSI | 0.125 x 2C | Teflon | 0~200℃ | |
TX-F-ANSI | 0.3 x 2C | Teflon | 0~200℃ | |
KX-CF | 4/0.3 x 2 | Ceramics Fiber | 0~1000℃ | |
KX-KPT | 7/0.2 x 2 | KAPTON | 0~400℃ | |
JX-H | 0.6 x 2 | Glass Fiber | 0~200℃ | |
F0.6JXH-GSB | 0.6 x 2 | Glass Fiber | 0~200℃ | |
F0.6JXH-GAB | 0.6 x 2 | Glass Fiber | 0~200℃ | |
F4/0.3 x 2JXH-GAB | 4/0.3 x 2 | Glass Fiber | 0~200℃ | |
JX-G | 7/0.3 x 2 | PVC | 0~105℃ | |
JX-G | 4/0.6 x 2 | PVC | 0~105℃ | |
JX-G-IS | 4/0.6 x 2 | PVC | 0~105℃ | |
JX-G | 7/0.6 x 2 | PVC | 0~105℃ | |
JX-G-IS | 7/0.6 x 2 | PVC | 0~105℃ | |
JX-F-JIS | 0.3 x 2 | Teflon | 0~200℃ | |
JX-KPT | 7/0.2 x 2 | KAPTON | 0~400℃ | |
FEP-FEP | 20AWG x 3C | FEP Teflon | 0~200℃ | |
FEP-FEP | 24AWG x 3C | FEP Teflon | 0~200℃ | |
FEP-FEP | 24AWG x 4C | FEP Teflon | 0~200℃ | |
FEP-FEP | 24AWG x 6C | FEP Teflon | 0~200℃ | |
FEP-FEP | 24AWG x 3C | Teflon Silver Inside Insulation | 0~200℃ | |
FEP-FEP | 24AWG x 6C | Teflon Silver Inside Insulation | 0~200℃ | |
FEP-FEP | 24AWG x 3C | Teflon Aluminium Inside Insulation | 0~200℃ | |
FEP-FEP | 24AWG x 1 | FEP Teflon | 0~200℃ | |
FEP-FEP | 24AWG x 1 | FEP Teflon | 0~200℃ | |
AFPF-SN | 7/ 0.15 x 3 | Teflon | 0~200℃ | |
AFPF-AG | 7/ 0.2 x 3 | Teflon | 0~200℃ | |
TX-F-JIS | 0.3 x 2 | Teflon | 0~200℃ | |
TX-F-JIS | 7/ 0.3 x 2 | Teflon | 0~200℃ | |
EX-G-IS | 4/ 0.6 x 2 | PVC | 0~105℃ | |
EX-F-JIS | 0.6 x 2 | Teflon | 0~200℃ | |
EX-F-JIS | 4/ 0.3 x 2 | Teflon | 0~200℃ | |
RCA-G | 4/ 0.6 x 2 | PVC | 0~105℃ | |
RCA-G-IS | 4/ 0.6 x 2 | PVC | 0~105℃ |
Superb Heater Technology has been focused on the production of industry thermocouple manufacture extension wires since 1985, which is well-known as one of the leading manufacturers and suppliers of industry thermocouple manufacture extension wires. In the past years, we owned strong reputation for the high quality, reliable performance and strong durability of our products. Should you are interested, please feel free to contact our factory.