
Digital Infrared Thermometer -18°C to 1650°C (-0°F to 3002°F ) Non-Contact laser IR Temperature Gun Pyrometer meter better Digital Thermometer
Digital Infrared Thermometer -18°C to 1650°C (-0°F to 3002°F ) Non-Contact laser IR Temperature Gun Pyrometer meter better Digital Thermometer are used to measure the percentage of water in a given substance. This information can be used to determine if the material is ready for use, unexpectedly wet or dry, or otherwise in need of further inspection. Wood and paper products are very sensitive to their moisture content.
Temperature range | -18℃~1650℃ ( 0℉~3002℉) |
Accuracy(In the condition of 23C±3C) | -18℃(-58℉) to -31℃(-23℉) ±5℃ -30℃(-23℉) to -1℃(31℉) ±3℃ 0℃(32℉) to 100℃ (212℉) ±2℃ 100℃ here in before ±2℃ or ±2% whichever is greater: 25℃±3℃ |
Repeatability | 1% of reading or 1C |
Response time | 500m sec, 95% response |
Spectral response | 8-14 um |
Emissivity | 0.10 to 1.00 adjustable (pre-set 0.95) |
Ambient operating range | 0 to 40C (32 TO 104F) |
Relative humidity | 10-95% RH noncondensing |
Storage temperature | -20 to 60C (-4 to 140F) with battery |
Weight | 390g |
Dimensions | 198.5 x 150.9 x 57.8mm |
Distance to Spot Size | 20:1 |
Power | 9V alkaline or NiCd battery (not include) |
Package | Gift Box |
Diagram and LCD display | |
![]() | Diagram description: 1. LCD display 2. STO/CAL: Data store / clear key 3. SET: Set ensuring key 4. ![]() 5. MODE: Mode switching key 6. LASER/BACKLIGHT: Laser point and backlight switch 7.Measurement trigger 8. Battery door |
![]() | A: Measuring reading B: Temperature unit C: Laser point ON icon D: Backlight ON icon E: Battery power indication icon F: Scanning icon G: Data hold icon G: Data hold icon H: Mode / emissivity indicator |
Operation Guide | |
Temperature unit conversion: | Open the battery door, select your desired temperature unit by pushing the slide switch. |
Temperature measurement: | Insert the 9V battery into the battery compartment, start the unit by pushing the measuring switch, the LCD will show the symbol 1000 and VERXX for 1 second, aim the unit at the object surface to be measured, and push the measuring switch to take measurement, the LCD will show the measuring value with the symbol SCAN / EMS |
Mode conversion: | Press the MODE key, LCD display shows MAX-MIN-DIFAVG-HAL-LAL-STO-EMSЈ(only maindisplay mean normal measuring mode), press the SET to select function. f. LAL: low temperature alarm--when selected LAL, press keys |
Temperature alarm: | 1. HAL: When selected alarm & measured temperature higher than the alarm point, LCD display HI icon with "Bi- Bi" audio sounds. 2. LAL: When selected alarm and measured temperature lower than the alarm point, LCD display LOW icon with "Bi-Bi" audio sounds. Every press "Laser / Backlight" key , the LCD will display following states in turn for transition: LASER ON LASER OFF
Laser : When Laser is turn on, every push on the measurement trigger will start the laser. |
Data storage: | Press the MODE key until the symbol STO flashes;press the SET key to confirm with the symbols 001. After temperature read out,press the CAL/ STO key to store the data in memory 1, then turn to be 2--- quickly, totally 200 units can be stored in temperature measurement. Read out the stored data: On normal measuring mode, press the STO/CAL key to recall the stored data in turn with the symbol displayed.Turn to next page by key. Clearing the stored data: On power-on state, press |
Low battery indication: | Battery voltage descend, as the voltage is on7.2V- 0.2V, the LCD will show the symbol indicating that you should replace the battery to prevent inaccurate measuring. Battery symbol shows as following 5 grades: |