
SD-3(Hot Plate Powder):
SD-3 is moisture-proof magnesium oxide, GRADE C, used for heating elements such as
hot plate made by oil hydraulic press, commonly known as hot plate powder ,which has high moisture-proof property. The heating wire can be put in the MgO powder ,then press to be any shape or pressed in the metallic channel. We suggest to dry the heating elements at 200℃-400℃ for 2 ~ 4 hours after shaping.
low-temperature Mgo powder
Product Info
Style | SD-8 | SD-6 | SD-3 | SD-99 | SD-99A | |
M.S.M | 22SR | 33ST | 44 | 5A | 5A | |
Working temperatuer℃ | ≦1100 | ≦650 | ≦500 | ≦700 | ≦800 | |
Velocity of flow/Flow rate/Density | F.Density(g/c.c) | 2.33±0.03 | 2.33±0.03 | 2.20±0.04 | 2.30±0.03 | 2.30±0.03 |
Static flow(s/100g) | 36±2 | 38±2 | 38±2 | 38±2 | 38±2 | |
F.R(s/100g) | 185±15 | 185±15 | 195±15 | 200±15 | 200±15 | |
US Standard Sieves(%retained) | +40(425um) | ≦0.1 | ≦0.1 | ≦0.2 | ≦0.1 | ≦0.1 |
+60(250um) | 30±7 | 30±7 | 30±7 | 30±7 | 30±7 | |
+83(180um) | 20±6 | 20±6 | 20±6 | 20±6 | 20±6 | |
+140(106um) | 25±6 | 25±6 | 25±6 | 25±6 | 25±6 | |
+200(75um) | 10±5 | 10±5 | 10±5 | 10±5 | 10±5 | |
+325(45um) | 10±5 | 10±5 | 10±5 | 10±5 | 10±5 | |
-325(-45um) | 4±2 | 4±2 | 4±2 | 4±2 | 4±2 | |
Technical Chemical Analysis | MgO | 97±1 | 96±1 | 96±1 | 96±1 | 96±2 |
CaO | ≦0.86 | ≦1.4 | ≦1.4 | ≦1.4 | ≦1.1 | |
SiO2 | ≦1.2 | ≦1.5 | ≦1.5 | ≦1.5 | ≦1.1 | |
Fe2O3 | ≦0.26 | ≦0.3 | ≦0.3 | ≦0.3 | ≦0.26 | |
AI2O3 | ≦0.08 | ≦0.16 | ≦0.16 | ≦0.16 | ≦0.12 | |
Watt/sq cm | ≦10 | ≦6 | ≦5 | ≦6 | ≦7 |
Superb Heater Technology has been focused on the production of ucm tateho quality tubular cartridge heaters heating element low temperature magnesium powder since 1985, which is well-known as one of the leading manufacturers and suppliers of ucm tateho quality tubular cartridge heaters heating element low temperature magnesium powder. In the past years, we owned strong reputation for the high quality, reliable performance and strong durability of our products. Should you are interested, please feel free to contact our factory.