
Code: Cr20Ni80、Cr30Ni70、Cr15Ni60、Cr20Ni35、Cr20Ni30
Material: Nickel-Chrome flat wire
Specifications: Thickness:0.04-0.80mm, width:0.4-6.0mm
features: nickel-chromium, nickel, ferrochrome alloy wire with electric high temperature oxidation resistance, high strength, not soften and a series of advantages. When used in a long time, the same type and the permanent elongation is very small, which is more Cr20Ni80 alloy with excellent comprehensive properties, is to produce high-quality varieties of choice for electric components. The products are widely used in industrial furnace, metallurgy, machinery, household appliances and other industries producing heating elements and resistance elements
Product Specifications:
Flat wire | Thickness | 0.04-0.80mm |
Flat wire | Tidth | 0.4-6.0mm |
Nickel-chromium, nickel, ferrochrome heating wire main performance tables:
Material/performance | Cr20Ni80 | Cr30Ni70 | Cr15Ni60 | Cr20Ni35 | Cr20Ni30 | |
Com | Ni | Rest | Rest | 55.0~61.0 | 34.0~37.0 | 30.0~34.0 |
Cr | 20.0~23.0 | 28.0~31.0 | 15.0~18.0 | 18.0~21.0 | 18.0~21.0 | |
Fe | ≤1.0 | ≤1.0 | Rest | Rest | Rest | |
Maximum | 1200 | 1250 | 1150 | 1100 | 1100 | |
Meltiing point℃ | 1400 | 1380 | 1390 | 1390 | 1390 | |
Density g/cm3 | 8.40 | 8.10 | 8.20 | 7.90 | 7.90 | |
Resistivity | 1.09±0.05 | 1.18±0.05 | 1.12±0.05 | 1.00±0.05 | 1.04±0.05 | |
Elongation at rupture | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | |
Specific heat | 0.440 | 0.461 | 0.494 | 0.500 | 0.500 | |
Thermal conductivity | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | |
Coefficient of lines expansion | 18.0 | 17.0 | 17.0 | 19.0 | 19.0 | |
Micrographic structure | Austenite | Austenite | Austenite | Austenite | Austenite | |
Magnetic properties | Nonmagnetic | Nonmagnetic | Nonmagnetic | Weak | Weak magnetic |
Nickel-chromium flat wire main performance tables:
W*T | Cross sectional area | Cr20Ni80 | Cr15Ni60 | ||||
resistivity | resistivity | ||||||
Resistance per meter (20ºC Ω/m) | Length per kg. | Weight per meter | Resistance per meter (20ºCΩ/m) | Length per kg. | Weight per meter | ||
0.08×0.2 | 0.0152 | 71.71 | 7832 | 0.000128 | 73.03 | 8023 | 0.000125 |
0.08×0.4 | 0.0304 | 35.86 | 3916 | 0.000255 | 36.51 | 4012 | 0.000249 |
0.08×0.6 | 0.0456 | 23.90 | 2611 | 0.000383 | 24.34 | 2674 | 0.000374 |
0.08×0.8 | 0.0608 | 17.93 | 1958 | 0.000511 | 18.26 | 2006 | 0.000499 |
0.08×1 | 0.076 | 14.87 | 1567 | 0.000638 | 45.00 | 1605 | 0.000623 |
0.08×1.2 | 0.0912 | 12.39 | 1305 | 0.000766 | 12.50 | 1337 | 0.000748 |
0.08×1.5 | 0.114 | 9.912 | 1044 | 0.000958 | 10.00 | 1070 | 0.000935 |
0.1×0.2 | 0.019 | 57.37 | 6266 | 0.000160 | 58..42 | 6418 | 0.000156 |
0.1×0.4 | 0.038 | 28.68 | 3133 | 0.000319 | 29.21 | 3209 | 0.000312 |
0.1×0.6 | 0.057 | 19.12 | 2089 | 0.000479 | 19.47 | 2139 | 0.000467 |
0.1×0.8 | 0.076 | 14.34 | 1566 | 0.000638 | 14.61 | 1605 | 0.000623 |
0.1×1 | 0.095 | 11.89 | 1253 | 0.000798 | 12.00 | 1284 | 0.000779 |
0.1×1.5 | 0.143 | 7.902 | 833 | 0.00120 | 7.97 | 853 | 0.00117 |
0.1×2 | 0.19 | 5.947 | 627 | 0.00160 | 6.00 | 642 | 0.00156 |
0.1×3 | 0.285 | 3.825 | 418 | 0.002394 | 3.895 | 428 | 0.002337 |
0.1×4 | 0.38 | 2.868 | 313 | 0.003192 | 2.921 | 321 | 0.003116 |
0.1×5 | 0.475 | 2.295 | 251 | 0.00399 | 2.337 | 257 | 0.003895 |
0.15×0.2 | 0.0285 | 38.25 | 4184 | 0.000239 | 38.95 | 4279 | 0.000234 |
0.15×0.4 | 0.057 | 19.12 | 2089 | 0.000479 | 19.47 | 2139 | 0.000467 |
0.15×0.6 | 0.0855 | 12.75 | 1392 | 0.000718 | 12.98 | 1426 | 0.000701 |
0.15×0.8 | 0.114 | 9.561 | 1044 | 0.000958 | 9.74 | 1070 | 0.000935 |
0.15×1 | 0.143 | 7.902 | 833 | 0.00120 | 7.97 | 853 | 0.00117 |
0.15×1.5 | 0.214 | 5.280 | 556 | 0.00180 | 5.33 | 570 | 0.00175 |
0.15×2 | 0.285 | 3.965 | 418 | 0.00239 | 4.00 | 428 | 0.00234 |
0.15×3 | 0.4275 | 2.550 | 278 | 0.003591 | 2.596 | 285 | 0.0035055 |
0.15×4 | 0.57 | 1.912 | 209 | 0.004788 | 1.947 | 214 | 0.004674 |
0.15×5 | 0.7125 | 1.530 | 167 | 0.005985 | 1.558 | 171 | 0.0058425 |
0.15×6 | 0.855 | 1.275 | 139 | 0.007182 | 1.298 | 143 | 0.007011 |
0.2×0.4 | 0.076 | 14.34 | 1567 | 0.000638 | 14.61 | 1605 | 0.000623 |
0.2×0.6 | 0.114 | 9.561 | 1044 | 0.000958 | 9.74 | 1070 | 0.000935 |
0.2×0.8 | 0.152 | 7.171 | 783 | 0.00128 | 7.30 | 802 | 0.00125 |
0.2×1 | 0.19 | 5.947 | 627 | 0.00160 | 6.00 | 642 | 0.00156 |
0.2×1.5 | 0.285 | 3.965 | 418 | 0.00239 | 4.00 | 428 | 0.00234 |
0.2×2 | 0.38 | 2.974 | 313 | 0.00319 | 3.00 | 321 | 0.00312 |
0.2×3 | 0.57 | 1.982 | 209 | 0.00479 | 2.00 | 214 | 0.00467 |
0.2×4 | 0.76 | 1.434 | 157 | 0.006384 | 1.461 | 160 | 0.006232 |
0.2×5 | 0.95 | 1.147 | 125 | 0.00798 | 1.168 | 128 | 0.00779 |
0.2×6 | 1.14 | 0.956 | 104 | 0.009576 | 0.974 | 107 | 0.009348 |
0.4×0.6 | 0.228 | 4.781 | 522 | 0.00192 | 4.87 | 535 | 0.00187 |
0.4×0.8 | 0.304 | 3.586 | 392 | 0.00255 | 3.65 | 401 | 0.00249 |
0.4×1 | 0.38 | 2.974 | 313 | 0.00319 | 3.00 | 321 | 0.00312 |
0.4×1.5 | 0.57 | 1.982 | 209 | 0.00479 | 2.00 | 214 | 0.00467 |
0.4×2 | 0.76 | 1.487 | 157 | 0.00638 | 1.50 | 161 | 0.00623 |
0.4×3 | 1.14 | 0.991 | 104 | 0.00958 | 1.00 | 107 | 0.00935 |
0.4×4 | 1.52 | 0.750 | 78.3 | 0.01277 | 0.757 | 80.2 | 0.0125 |
0.4×5 | 1.9 | 0.574 | 63 | 0.01596 | 0.584 | 64 | 0.01558 |
0.4×6 | 2.28 | 0.478 | 52 | 0.019152 | 0.487 | 53 | 0.018696 |
0.6×0.8 | 0.456 | 2.390 | 261 | 0.00383 | 2.43 | 267 | 0.00374 |
0.6×1 | 0.57 | 1.982 | 209 | 0.00479 | 2.00 | 214 | 0.00467 |
0.6×1.5 | 0.855 | 1.322 | 139 | 0.00718 | 1.33 | 143 | 0.00701 |
0.6×2 | 1.14 | 0.991 | 104 | 0.00958 | 1.00 | 107 | 0.00935 |
0.6×3 | 1.71 | 0.661 | 69.6 | 0.01436 | 0.667 | 71.3 | 0.0140 |
0.6×4 | 2.28 | 0.500 | 52.2 | 0.01915 | 0.504 | 53.5 | 0.0187 |
0.8×1.0 | 0.76 | 1.487 | 157 | 0.0638 | 1.50 | 161 | 0.00623 |
0.8×1.5 | 1.14 | 0.991 | 104 | 0.00958 | 1.00 | 107 | 0.00935 |
0.8×2 | 1.52 | 0.743 | 78.3 | 0.01277 | 0.750 | 80.2 | 0.0125 |
0.8×3 | 2.28 | 0.496 | 52.2 | 0.01915 | 0.500 | 53.5 | 0.0187 |
0.8×4 | 3.04 | 0.375 | 39.2 | 0.02554 | 0.378 | 40.1 | 0.0249 |
0.8×5 | 3.8 | 0.287 | 31 | 0.03192 | 0.292 | 32 | 0.03116 |
0.8×6 | 4.56 | 0.239 | 26 | 0.038304 | 0.243 | 27 | 0.037392 |
1.0×1.5 | 1.425 | 0.793 | 83.5 | 0.01197 | 0.800 | 85.6 | 0.0117 |
1.0×2 | 1.9 | 0.595 | 62.7 | 0.01596 | 0.600 | 64.2 | 0.0156 |
1.0×3 | 2.85 | 0.396 | 41.8 | 0.02394 | 0.400 | 42.8 | 0.0234 |
1.0×4 | 3.8 | 0.300 | 31.3 | 0.03192 | 0.303 | 32.1 | 0.0312 |
1.0×5 | 4.75 | 0.229 | 25 | 0.0399 | 0.234 | 26 | 0.03895 |
1.0×6 | 5.7 | 0.191 | 21 | 0.04788 | 0.195 | 21 | 0.04674 |
Delivery status:
1、Roduct packaging and wire cloth strip wrapped in packages, in rolls supply. wire and flat, around the axis of PlasticSupply.
2、Export products and customers with special requirements, negotiated settlement.
Factory show:
Packing and shipping:
OUR ADVANTAGES:
1.Minimum order: 5kg
2.Delivery time : 5days
Superb Heater Technology has been focused on the production of kanthal bgh shuqing quality nickel chrome strip flat ribbon wires for heating element band heaters since 1985, which is well-known as one of the leading manufacturers and suppliers of kanthal bgh shuqing quality nickel chrome strip flat ribbon wires for heating element band heaters. In the past years, we owned strong reputation for the high quality, reliable performance and strong durability of our products. Should you are interested, please feel free to contact our factory.