
Code: 0Cr25AL5、1Cr13AL4、0Cr21AL4、0Cr21AL6、0Cr23AL5
Material: Fe-Cr-Al Flat Wire
Specifications: Thickness:0.04-0.80mm,width:0.4-6.0mm
features: electric iron chrome aluminum alloy wire heat resistance along with chromium and aluminum content increased and improved, has a superior antioxidant, anti-and anti-carburizing of sulfur, and has a light weight, high surface load, service life Long, low price range, it is widely used in industrial furnace, metallurgy, machinery, household appliances and other industries producing heating elements and resistance elements.
Specifications:
Flat wire | Thickness | 0.04-0.80mm |
Flat wire | Width | 0.4-6.0mm |
Fe-Cr-Al stretching key performance tables:
Material/performance | 1Cr13AL4 | 0Cr21AL4 | 0Cr21AL6 | 0Cr23AL5 | 0Cr25AL5 | |
composition | Cr | 12.0-15.0 | 18.0-21.0 | 19.0-22.0 | 20.0-23.5 | 23.0-26.0 |
AL | 4.0~6.0 | 3.0~4.2 | 5.0~7.0 | 4.2~5.3 | 4.5~6.5 | |
Fe | Rest | Rest | Rest | Rest | Rest | |
Re | Rest | Rest | Rest | Rest | Rest | |
Maximum temperature ℃ | 950 | 1100 | 1250 | 1250 | 1250 | |
Meltiing point ℃ | 1450 | 1500 | 1500 | 1500 | 1500 | |
Density g/cm3 | 7.40 | 7.35 | 7.16 | 7.25 | 7.10 | |
Resistivity | 1.25±0.08 | 1.23±0.06 | 1.42±0.07 | 1.35±0.06 | 1.42±0.07 | |
Tensile strength | 580~680 | 600~700 | 630~780 | 630~780 | 637~784 | |
Elongation at rupture | ≥16 | ≥12 | ≥12 | ≥12 | ≥12 | |
Repeat bending frequency | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | |
Fast life | —— | ≥80/1250 | ≥80/1300 | ≥80/1300 | ≥80/1300 | |
Specific heat | 0.490 | 0.490 | 0.520 | 0.460 | 0.494 | |
Thermal conductivity | 52.7 | 46.9 | 63.2 | 60.2 | 46.1 | |
Coefficient of lines expansion | 15.4 | 13.5 | 14.7 | 15.0 | 16.0 | |
Hardness | 200~260 | 200~260 | 200~260 | 200~260 | 200~260 | |
Micrographic structure | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | |
Magnetic properties | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
T*W(mm) | Cross sectional area | 0Cr25Al5 | 0Cr21Al4 | ||||
Resistivity | Resistivity | ||||||
Resistance per meter | Length per kg.(m/kg) | Weight per meter(kg/m) | Resistance per meter | Length per kg.(m/kg) | Weight per meter | ||
0.08×0.2 | 0.0152 | 93.42 | 9266 | 0.000108 | 80.92 | 8951 | 0.000112 |
0.08×0.4 | 0.0304 | 46.71 | 4633 | 0.000216 | 40.46 | 4475 | 0.000223 |
0.08×0.6 | 0.0456 | 31.14 | 3.89 | 0.000324 | 26.97 | 2984 | 0.000335 |
0.08×0.8 | 0.0608 | 23.36 | 2317 | 0.000432 | 20.23 | 2238 | 0.000447 |
0.08×1 | 0.076 | 18.68 | 1584 | 0.000540 | 16.18 | 1790 | 0.000559 |
0.08×1.2 | 0.0912 | 15.57 | 1544 | 0.000648 | 13.49 | 1492 | 0.000670 |
0.08×1.5 | 0.114 | 12.46 | 1235 | 0.000809 | 10.79 | 1193 | 0.000838 |
0.1×0.2 | 0.019 | 74.74 | 7413 | 0.000135 | 64.74 | 7161 | 0.000140 |
0.1×0.4 | 0.038 | 37.37 | 3706 | 0.000270 | 32.37 | 3580 | 0.000279 |
0.1×0.6 | 0.057 | 24.91 | 2471 | 0.000405 | 21.58 | 2387 | 0.000419 |
0.1×0.8 | 0.076 | 18.68 | 1853 | 0.000540 | 16.18 | 1790 | 0.000559 |
0.1×1.0 | 0.095 | 14.95 | 1483 | 0.000675 | 12.95 | 1432 | 0.000698 |
0.1×1.5 | 0.143 | 9.930 | 985 | 0.00102 | 8.601 | 951 | 0.00105 |
0.1×2.0 | 0.19 | 7.474 | 741 | 0.00135 | 6.474 | 716 | 0.00140 |
0.1×3.0 | 0.285 | 4.982 | 469 | 0.00213 | 4.316 | 454 | 0.002205 |
0.1×4.0 | 0.38 | 3.737 | 352 | 0.00284 | 3.237 | 340 | 0.00294 |
0.1×5.0 | 0.475 | 2.989 | 282 | 0.00355 | 2.589 | 272 | 0.003675 |
0.1×6.0 | 0.57 | 2.491 | 235 | 0.00426 | 2.158 | 227 | 0.00441 |
0.15×0.2 | 0.0285 | 49.82 | 4942 | 0.000202 | 43.16 | 4773 | 0.000209 |
0.15×0.4 | 0.057 | 24.91 | 2471 | 0.000405 | 21.58 | 2387 | 0.000419 |
0.15×0.6 | 0.0855 | 16.61 | 1647 | 0.000607 | 14.39 | 1591 | 0.000628 |
0.15×0.8 | 0.114 | 12.46 | 1235 | 0.000809 | 10.79 | 1193 | 0.000838 |
0.15×1 | 0.143 | 9.930 | 985 | 0.00102 | 8.601 | 951 | 0.00105 |
0.15×1.5 | 0.214 | 6.636 | 658 | 0.00152 | 5.748 | 636 | 0.00157 |
0.15×2 | 0.285 | 4.982 | 494 | 0.00202 | 4.316 | 477 | 0.00209 |
0.15×3 | 0.4275 | 3.322 | 313 | 0.003195 | 2.877 | 302 | 0.0033075 |
0.15×4 | 0.57 | 2.491 | 235 | 0.00426 | 2.158 | 227 | 0.00441 |
0.15×5 | 0.7125 | 1.993 | 188 | 0.005325 | 1.726 | 181 | 0.0055125 |
0.15×6 | 0.855 | 1.661 | 156 | 0.00639 | 1.439 | 151 | 0.006615 |
0.2×0.4 | 0.076 | 18.68 | 1853 | 0.000540 | 16.18 | 1790 | 0.000559 |
0.2×0.6 | 0.114 | 12.46 | 1235 | 0.000809 | 10.79 | 1193 | 0.000838 |
0.2×0.8 | 0.152 | 9.342 | 927 | 0.00108 | 8.092 | 895 | 0.00112 |
0.2×1 | 0.19 | 7.474 | 741 | 0.00135 | 6.474 | 716 | 0.00140 |
0.2×1.5 | 0.285 | 4.982 | 494 | 0.00202 | 4.316 | 477 | 0.00209 |
0.2×2 | 0.38 | 3.373 | 371 | 0.00270 | 3.237 | 358 | 0.00279 |
0.2×3 | 0.57 | 2.491 | 247 | 0.00405 | 2.158 | 239 | 0.00419 |
0.2×4 | 0.76 | 1.868 | 176 | 0.00568 | 1.618 | 170 | 0.00588 |
0.2×5 | 0.95 | 1.495 | 141 | 0.0071 | 1.295 | 136 | 0.00735 |
0.2×6 | 1.14 | 1.246 | 117 | 0.00852 | 1.079 | 113 | 0.00882 |
0.4×0.6 | 0.228 | 6.228 | 618 | 0.00162 | 5.395 | 597 | 0.00168 |
0.4×0.8 | 0.304 | 4.671 | 463 | 0.00216 | 4.046 | 448 | 0.00223 |
0.4×1 | 0.38 | 3.373 | 371 | 0.00270 | 3.237 | 358 | 0.00279 |
0.4×1.5 | 0.57 | 2.491 | 247 | 0.00405 | 2.158 | 239 | 0.00419 |
0.4×2 | 0.76 | 1.868 | 185 | 0.00540 | 1.618 | 179 | 0.00559 |
0.4×3 | 1.14 | 1.246 | 124 | 0.00809 | 1.079 | 119 | 0.00838 |
0.4×4 | 1.52 | 0.9342 | 92.7 | 0.01079 | 0.809 | 90 | 0.0112 |
0.4×5 | 1.9 | 0.747 | 70 | 0.0142 | 0.647 | 68 | 0.0147 |
0.4×6 | 2.28 | 0.623 | 59 | 0.01704 | 0.539 | 57 | 0.01764 |
0.6×0.8 | 0.456 | 3.114 | 309 | 0.00324 | 2.697 | 298 | 0.00335 |
0.6×1 | 0.57 | 2.491 | 247 | 0.00405 | 2.158 | 239 | 0.00419 |
0.6×1.5 | 0.855 | 1.661 | 165 | 0.00607 | 1.439 | 159 | 0.00628 |
0.6×2 | 1.14 | 1.246 | 124 | 0.00809 | 1.079 | 119 | 0.00838 |
0.6×3 | 1.71 | 0.8304 | 82.4 | 0.01214 | 0.719 | 80 | 0.0126 |
0.6×4 | 2.28 | 0.6228 | 61.8 | 0.01619 | 0.540 | 60 | 0.0168 |
0.6×5 | 1.9 | 0.747 | 70 | 0.0142 | 0.647 | 68 | 0.0147 |
0.6×6 | 2.28 | 0.623 | 59 | 0.01704 | 0.539 | 57 | 0.01764 |
0.8×1.0 | 0.76 | 1.868 | 185 | 0.00540 | 1.618 | 179 | 0.00559 |
0.8×1.5 | 1.14 | 1.246 | 124 | 0.00809 | 1.079 | 119 | 0.00838 |
0.8×2 | 1.52 | 0.9342 | 92.7 | 0.01079 | 0.8092 | 90 | 0.0112 |
0.8×3 | 2.28 | 0.6228 | 61.8 | 0.01619 | 0.540 | 60 | 0.0168 |
0.8×4 | 3.04 | 0.4671 | 46.3 | 0.02158 | 0.405 | 45 | 0.0223 |
0.8×5 | 3.8 | 0.374 | 35 | 0.0284 | 0.324 | 34 | 0.0294 |
0.8×6 | 4.56 | 0.311 | 29 | 0.03408 | 0.270 | 28 | 0.03528 |
1.0×1.5 | 1.425 | 0.9965 | 98.8 | 0.01012 | 0.863 | 95 | 0.0105 |
1.0×2 | 1.9 | 0.7474 | 74.1 | 0.01349 | 0.647 | 72 | 0.0140 |
1.0×3 | 2.85 | 0.4982 | 49.4 | 0.02024 | 0.432 | 48 | 0.0209 |
1.0×4 | 3.8 | 0.3737 | 37.1 | 0.02698 | 0.324 | 36 | 0.0279 |
1.0×5 | 4.75 | 0.299 | 28 | 0.0355 | 0.259 | 27 | 0.03675 |
1.0×6 | 5.7 | 0.249 | 23 | 0.0426 | 0.216 | 23 | 0.0441 |
Fe-Cr-Al ribbon table specifications and features:
Delivery status:
1、Product packaging and wire cloth strip wrapped in packages, in rolls supply. wire and flat, around the axis of PlasticSupply.
2、Export products and customers with special requirements, negotiated settlement.
Factory show:
Packing and shipping:
OUR ADVANTAGES:
1.Minimum order: 5kg
2.Delivery time : 5days
Superb Heater Technology has been focused on the production of kanthal bgh shuqing quality fe-cr-al strip flat ribbon heating wire for heating element band heaters since 1985, which is well-known as one of the leading manufacturers and suppliers of kanthal bgh shuqing quality fe-cr-al strip flat ribbon heating wire for heating element band heaters. In the past years, we owned strong reputation for the high quality, reliable performance and strong durability of our products. Should you are interested, please feel free to contact our factory.