
Code: CuNi6、CuNi8、CuNi10、CuNi23、CuNi44
Material: Cu-Ni flat wire
Specifications: Thickness:0.1-0.80mm,width:0.4-6.0mm
features: low resistivity copper-nickel flat wire is widely used in low-voltage electrical appliances, electrical machines, wound resistors, instruments and other fields.
Product Specifications:
Flat wire | Thickness | 0.1-0.80mm |
Flat wire | Width | 0.4-6.0mm |
Cu-Ni flat wire main performance tables:
T*W | Cross sectional area | Quality per meter | Length Per KG.(m/kg) | CuNi6 | CuNi8 | CuNi10 | CuNi23 | CuNi44 |
Resistance per meter | Resistance per meter | Resistance per meter | Resistance per meter | Resistan ce per meter | ||||
0.1*0.4 | 0.038 | 0.00034 | 2956.8303 | 2.632 | 3.158 | 3.9474 | 7.8947 | 12.895 |
0.1*0.6 | 0.057 | 0.00051 | 1971.2202 | 1.754 | 2.105 | 2.6316 | 5.2632 | 8.596 |
0.1*0.8 | 0.076 | 0.00068 | 1478.4151 | 1.316 | 1.579 | 1.9737 | 3.9474 | 6.447 |
0.1*1.0 | 0.095 | 0.00085 | 1182.7321 | 1.053 | 1.263 | 1.5789 | 3.1579 | 5.158 |
0.1*1.2 | 0.114 | 0.00101 | 985.6101 | 0.877 | 1.053 | 1.3158 | 2.6316 | 4.298 |
0.1*1.5 | 0.1425 | 0.00127 | 788.4881 | 0.702 | 0.842 | 1.0526 | 2.1053 | 3.439 |
0.1*2.0 | 0.19 | 0.00169 | 591.3661 | 0.526 | 0.632 | 0.7895 | 1.5789 | 2.579 |
0.2*0.4 | 0.076 | 0.00068 | 1478.4151 | 1.316 | 1.579 | 1.9737 | 3.9474 | 6.447 |
0.2*0.6 | 0.114 | 0.00101 | 985.6101 | 0.877 | 1.053 | 1.3158 | 2.6316 | 4.298 |
0.2*0.8 | 0.152 | 0.00135 | 739.2076 | 0.658 | 0.789 | 0.9868 | 1.9737 | 3.224 |
0.2*1.0 | 0.19 | 0.00169 | 591.3661 | 0.526 | 0.632 | 0.7895 | 1.5789 | 2.579 |
0.2*1.2 | 0.228 | 0.00203 | 492.8050 | 0.439 | 0.526 | 0.6579 | 1.3158 | 2.149 |
0.2*1.5 | 0.285 | 0.00254 | 394.2440 | 0.351 | 0.421 | 0.5263 | 1.0526 | 1.719 |
0.2*2.0 | 0.38 | 0.00338 | 295.6830 | 0.263 | 0.316 | 0.3947 | 0.7895 | 1.289 |
0.2*3.0 | 0.57 | 0.00507 | 197.1220 | 0.175 | 0.211 | 0.2632 | 0.5263 | 0.860 |
0.2*4.0 | 0.76 | 0.00676 | 147.8415 | 0.132 | 0.158 | 0.1974 | 0.3947 | 0.645 |
0.2*5.0 | 0.95 | 0.00846 | 118.2732 | 0.105 | 0.126 | 0.1579 | 0.3158 | 0.516 |
0.4*0.6 | 0.228 | 0.00203 | 492.8050 | 0.439 | 0.526 | 0.6579 | 1.3158 | 2.149 |
0.4*0.8 | 0.304 | 0.00271 | 369.6038 | 0.329 | 0.395 | 0.4934 | 0.9868 | 1.612 |
0.4*1.0 | 0.38 | 0.00338 | 295.6830 | 0.263 | 0.316 | 0.3947 | 0.7895 | 1.289 |
0.4*1.5 | 0.57 | 0.00507 | 197.1220 | 0.175 | 0.211 | 0.2632 | 0.5263 | 0.860 |
0.4*2.0 | 0.76 | 0.00676 | 147.8415 | 0.132 | 0.158 | 0.1974 | 0.3947 | 0.645 |
0.4*3.0 | 1.14 | 0.01015 | 98.5610 | 0.088 | 0.105 | 0.1316 | 0.2632 | 0.430 |
0.4*4.0 | 1.52 | 0.01353 | 73.9208 | 0.066 | 0.079 | 0.0987 | 0.1974 | 0.322 |
0.4*5.0 | 1.9 | 0.01691 | 59.1366 | 0.053 | 0.063 | 0.0789 | 0.1579 | 0.258 |
0.4*6.0 | 2.28 | 0.02029 | 49.2805 | 0.044 | 0.053 | 0.0658 | 0.1316 | 0.215 |
0.6*0.8 | 0.456 | 0.00406 | 246.4025 | 0.219 | 0.263 | 0.3289 | 0.6579 | 1.075 |
0.6*1.0 | 0.57 | 0.00507 | 197.1220 | 0.175 | 0.211 | 0.2632 | 0.5263 | 0.860 |
0.6*1.5 | 0.855 | 0.00761 | 131.4147 | 0.117 | 0.140 | 0.1754 | 0.3509 | 0.573 |
0.6*2.0 | 1.14 | 0.01015 | 98.5610 | 0.088 | 0.105 | 0.1316 | 0.2632 | 0.430 |
0.6*3.0 | 1.71 | 0.01522 | 65.7073 | 0.058 | 0.070 | 0.0877 | 0.1754 | 0.287 |
0.6*4.0 | 2.28 | 0.02029 | 49.2805 | 0.044 | 0.053 | 0.0658 | 0.1316 | 0.215 |
0.6*5.0 | 2.85 | 0.02537 | 39.4244 | 0.035 | 0.042 | 0.0526 | 0.1053 | 0.172 |
0.6*6.0 | 3.42 | 0.03044 | 32.8537 | 0.029 | 0.035 | 0.0439 | 0.0877 | 0.143 |
Delivery status:
1、Product packaging and wire cloth strip wrapped in packages, in rolls supply. wire and flat, around the axis of Plastic Supply.
2、Export products and customers with special requirements, negotiated settlement.
Factory show:
Packing and shipping:
OUR ADVANTAGES:
1.Minimum order: 5kg
2.Delivery time : 5days
Superb Heater Technology has been focused on the production of kanthal bgh shuqing quality copper nickel strip flat ribbon heating wire heating element band heaters since 1985, which is well-known as one of the leading manufacturers and suppliers of kanthal bgh shuqing quality copper nickel strip flat ribbon heating wire heating element band heaters. In the past years, we owned strong reputation for the high quality, reliable performance and strong durability of our products. Should you are interested, please feel free to contact our factory.