
Code: CuNi6、CuNi10、CuNi23、CuNi44
Material: Cu-Ni heating wire
Specifications: φ0.1mm~φ9.0mm
features: copper-nickel alloy wire resistance is low, is widely used in low-voltage electrical appliances, electrical machines, wound resistors, instrumentation and other fields
Technical parameters of Cu-Ni wire Table:
Properties/ Material | Resistivity( 200C μΩ.m) | Max.working temperature | Tensile strength | Melting point | Density | TCR | EMF vs Cu |
NC003 | 0.03 | 200 | 210 | 1085 | 8.9 | <100 | -8 |
NC005 | 0.05 | 200 | 220 | 1090 | 8.9 | <120 | -12 |
NC010 | 0.10 | 220 | 250 | 1095 | 8.9 | <60 | -18 |
NC012 | 0.12 | 250 | 270 | 1097 | 8.9 | <57 | -22 |
NC015 (CuNi10) | 0.15 | 250 | 290 | 1100 | 8.9 | <50 | -25 |
NC020 | 0.20 | 300 | 310 | 1115 | 8.9 | <30 | -28 |
NC025 | 0.25 | 300 | 340 | 1135 | 8.9 | <25 | -32 |
NC030 | 0.30 | 300 | 350 | 1150 | 8.9 | <16 | -34 |
NC035 | 0.35 | 350 | 400 | 1170 | 8.9 | <10 | -37 |
NC040 | 0.40 | 350 | 400 | 1180 | 8.9 | 0 | -39 |
NC050 | 0.50 | 400 | 420 | 1200 | 8.9 | <-6 | -43 |
Technical parameters of Cu-Ni wire Table:
Dia. | Sectional | Surface per meter | Weight per meter | Length per kg. | CuNi6 | CuNi10 | CuNi23 | CuNi44 |
Resistance per meter | Resistance per meter | Resistance per meter | Resistance per meter | |||||
0.10 | 0.00785 | 3.14 | 0.000069865 | 14313.32 | 12.739 | 19.108 | 38.217 | 62.420 |
0.12 | 0.011304 | 3.77 | 0.000100606 | 9939.80 | 8.846 | 13.270 | 26.539 | 43.347 |
0.15 | 0.0176625 | 4.71 | 0.000157196 | 6361.47 | 5.662 | 8.493 | 16.985 | 27.742 |
0.17 | 0.0226865 | 5.34 | 0.00020191 | 4952.71 | 4.408 | 6.612 | 13.224 | 21.599 |
0.19 | 0.0283385 | 5.97 | 0.000252213 | 3964.91 | 3.529 | 5.293 | 10.586 | 17.291 |
0.21 | 0.0346185 | 6.60 | 0.000308105 | 3245.65 | 2.889 | 4.333 | 8.666 | 14.154 |
0.25 | 0.0490625 | 7.85 | 0.000436656 | 2290.13 | 2.038 | 3.057 | 6.115 | 9.987 |
0.27 | 0.0572265 | 8.48 | 0.000509316 | 1963.42 | 1.747 | 2.621 | 5.242 | 8.562 |
0.29 | 0.0660185 | 9.11 | 0.000587565 | 1701.94 | 1.515 | 2.272 | 4.544 | 7.422 |
0.31 | 0.0754385 | 9.74 | 0.000671403 | 1489.42 | 1.326 | 1.988 | 3.977 | 6.495 |
0.35 | 0.0961625 | 11.00 | 0.000855846 | 1168.43 | 1.040 | 1.560 | 3.120 | 5.096 |
0.40 | 0.1256 | 12.57 | 0.00111784 | 894.58 | 0.796 | 1.194 | 2.389 | 3.901 |
0.45 | 0.1589625 | 14.14 | 0.001414766 | 706.83 | 0.629 | 0.944 | 1.887 | 3.082 |
0.50 | 0.19625 | 15.71 | 0.001746625 | 572.53 | 0.510 | 0.764 | 1.529 | 2.497 |
0.60 | 0.2826 | 18.85 | 0.00251514 | 397.59 | 0.354 | 0.531 | 1.062 | 1.734 |
0.70 | 0.38465 | 22.00 | 0.003423385 | 292.11 | 0.260 | 0.390 | 0.780 | 1.274 |
0.80 | 0.5024 | 25.10 | 0.00447136 | 223.65 | 0.199 | 0.299 | 0.597 | 0.975 |
0.90 | 0.63585 | 28.30 | 0.005659065 | 176.71 | 0.157 | 0.236 | 0.472 | 0.771 |
1.00 | 0.785 | 31.40 | 0.0069865 | 143.13 | 0.127 | 0.191 | 0.382 | 0.624 |
1.20 | 1.1304 | 37.70 | 0.01006056 | 99.40 | 0.088 | 0.133 | 0.265 | 0.433 |
1.40 | 1.5386 | 44.00 | 0.01369354 | 73.03 | 0.065 | 0.097 | 0.195 | 0.318 |
1.60 | 2.0096 | 50.30 | 0.01788544 | 55.91 | 0.050 | 0.075 | 0.149 | 0.244 |
1.80 | 2.5434 | 56.50 | 0.02263626 | 44.18 | 0.039 | 0.059 | 0.118 | 0.193 |
2.00 | 3.14 | 62.80 | 0.027946 | 35.78 | 0.032 | 0.048 | 0.096 | 0.156 |
2.20 | 3.7994 | 69.10 | 0.03381466 | 29.57 | 0.026 | 0.039 | 0.079 | 0.129 |
2.50 | 4.90625 | 78.50 | 0.043665625 | 22.90 | 0.020 | 0.031 | 0.061 | 0.100 |
2.80 | 6.1544 | 88.00 | 0.05477416 | 18.26 | 0.016 | 0.024 | 0.049 | 0.080 |
3.00 | 7.065 | 94.20 | 0.0628785 | 15.90 | 0.014 | 0.021 | 0.042 | 0.069 |
3.50 | 9.61625 | 110.00 | 0.085584625 | 11.68 | 0.010 | 0.016 | 0.031 | 0.051 |
4.00 | 12.56 | 125.70 | 0.111784 | 8.95 | 0.008 | 0.012 | 0.024 | 0.039 |
4.50 | 15.89625 | 141.40 | 0.141476625 | 7.07 | 0.006 | 0.009 | 0.019 | 0.031 |
5.00 | 19.625 | 157.10 | 0.1746625 | 5.73 | 0.005 | 0.008 | 0.015 | 0.025 |
5.50 | 23.74625 | 172.80 | 0.211341625 | 4.73 | 0.004 | 0.006 | 0.013 | 0.021 |
6.00 | 28.26 | 188.50 | 0.251514 | 3.98 | 0.004 | 0.005 | 0.011 | 0.017 |
6.50 | 33.16625 | 204.00 | 0.295179625 | 3.39 | 0.003 | 0.005 | 0.009 | 0.015 |
7.00 | 38.465 | 220.00 | 0.3423385 | 2.92 | 0.003 | 0.004 | 0.008 | 0.013 |
Delivery status:
1、Product packaging and wire cloth strip wrapped in packages, in rolls supply. wire and flat, around the axis of PlasticSupply.
2、Export products and customers with special requirements, negotiated settlement.
Factory show:
Packing and shipping:
OUR ADVANTAGES:
1.Minimum order: 5kg
2.Delivery time : 5days
Superb Heater Technology has been focused on the production of kanthal bgh shuqing quality copper nickel heating wire use for heating element since 1985, which is well-known as one of the leading manufacturers and suppliers of kanthal bgh shuqing quality copper nickel heating wire use for heating element. In the past years, we owned strong reputation for the high quality, reliable performance and strong durability of our products. Should you are interested, please feel free to contact our factory.