
Stainless Steel Tubes for tubular heaters ,we have make best quality stainless tubes,the material have :SUS304,SUS321,SUS316L...etc,the material buy from china Baosteel and imports Japan. use the Japan imported Panasonic brand welder machines Automatic welding and weld-line inspection and pressure testing,Quality Assurance.
Applicable to all types of stainless steel heating element and industrial uses Use,Excellent quality for our customers has won the recognition,Long-term accumulation, so that we have a large size of the mold, enriched our product specifications,now we have more than 40 Different sizes,can make the tube dia meater from 4-28mm ,the Conventional length is 1000mm ,2000mm,3000mm,4000mm and 6000mm,other length also can make .
For Standard materials and size, we have a ready stock can be shipped within 2 days to complete, the use of plywood export packaging fumigation wooden packing.
Product Info
CHEMICAL COMPOSITION
C% | Si% | Mn % | P % | S % | Cr% | Ni | Altri | ||
AISI | EN | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 17-19.5 | 8-10.5 | |
AISI | EN | 0.03 | 5.00 | 21.5 | 1.5 | Mo=0.3N=0.22 | |||
AISI | EN | 0.03 | 1.00 | 2.00 | 0.045 | 0.015 | 17.5-19.5 | 8-10 | |
AISI | EN | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 17-19 | 9-12 | Ti min.= 5 x %C |
AISI | EN | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16-18.5 | 10-13 | Mo=2-2,5 |
AISI | EN | 0.02 | 0.40 | 0.40 | 17.7 | Mo=2,1 | |||
AISI | EN | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 17-19 | 12.5-15 | Mo=2,5-3 |
AISI | EN | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 16.5-18.5 | 10.5-13.5 | Mo=2-2,5 |
AISI | EN | 0.08 | 1.50 | 2.00 | 0.045 | 0.030 | 24-26 | 19-22 | |
Alloy | EN | 0.04÷ 0.08 | 0.02÷ 0.06 | 0.50÷1.00 | 0.015 | 0.010 | 19-21.5 | 30-32 | Al%=0,2-0,4 |
Alloy | EN | 0.05 | 1.00 | 1.00 | 0.015 | 0.005 | 19-22 | 19-22 | Al%=0,6 max |
Alloy | EN | 0.025 | 0.50 | 1.00 | 0.020 | 0.010 | 19.5-23.5 | 38-46 | Al%=0,2 max |
Tube size:
Ø inch | Ø mm | TH inch | 0.012 | 0.016 | 0.020 | 0.024 | 0.028 | 0.031 | 0.035 | |
TH mm | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | |||
0.157 | 4.00 | ▲ | ▲ | ▲ | ||||||
0.197 | 5.00 | ▲ | ▲ | ▲ | ▲ | |||||
0.211 | 5.35 | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
0.236 | 6.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.250 | 1/4" | 6.35 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |
0.275 | 7.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.283 | 7.20 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.295 | 7.50 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.315 | 8.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.335 | 8.50 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.354 | 9.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.375 | 3/8" | 9.53 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |
0.394 | 10.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.413 | 10.50 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.433 | 11.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.453 | 11.50 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.465 | 11.80 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.472 | 12.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.500 | 1/2" | 12.70 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |
0.512 | 13.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.524 | 13.30 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.543 | 13.80 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.551 | 14.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.571 | 14.50 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.583 | 14.80 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.591 | 15.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.610 | 15.50 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.625 | 5/8" | 15.88 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |
0.630 | 16.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
0.669 | 17.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
0.685 | 17.40 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
0.709 | 18.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
0.750 | 3/4" | 19.05 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.787 | 20.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
0.827 | 21.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
0.839 | 21.30 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
0.866 | 22.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
0.875 | 7/8" | 22.23 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
0.906 | 23.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
0.945 | 24.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
0.984 | 25.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
1.000 | 1" | 25.40 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||
1.059 | 26.90 | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
1.102 | 28.00 | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
TH inch | 0.012 | 0.016 | 0.020 | 0.024 | 0.028 | 0.031 | 0.035 | |||
TH mm | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 |
Our workshop and our Production equipment:
Packing and shipping:
Superb Heater Technology has been focused on the production of high quality stainless steel tubes italy csm quality tube use for heating element since 1985, which is well-known as one of the leading manufacturers and suppliers of high quality stainless steel tubes italy csm quality tube use for heating element. In the past years, we owned strong reputation for the high quality, reliable performance and strong durability of our products. Should you are interested, please feel free to contact our factory.