
Compact copper hot runner coil heater pressurized electric solar water heater with best price
Features for Coil Cable Heater
Continuous operating temperatures to 1200°F
Intermittent operating temperatures to 1500°F
Integrated Thermocouple
Proportioned profile heating
Cross-Section for Coil Cable Heater
3.0 x 3.0, 3.30 x 3.30, 4.50 x 4.50 mm
4.20 x 2.20, 4.50 x 2.50, 3.20 x 1.80, 1.30 x 2.30 mm
3.30, 1.80, 1.60, 1.35 mm
Any other cross sections can be manufactures and supplied on request.
Lead Adapter Orientations
Name of product | Compact copper hot runner coil heater pressurized electric solar water heater with best price |
Insulation material
| compressed MgO imported from japan |
Maximum sheath temperature of heating element | max.750℃/1380℉ with reflection tube max.650℃/1200℉ |
Maximum connection head temperature | max.260℃/500℉ |
Cross-section | Round Dia:1.8mm;3.3mm;3.8mm;4.2mm;5.5mm Square:3.2×3.2mm;3.6×3.6mm; Rectangular:1.4×2.1mm;2.2×4.2mm;2.3×4.3mm;4×6mm; |
Connection voltage | 230 V standard,250 V max hotspring Maxi 440 V max |
Wattage tolerance | ±10% |
High voltage test | min.800 VAC hotspring Maxi 1250 V |
Insulation Resistance | ≥5MΩ at 500VDC |
Leakage current | ≤0.5mA at 253 VAC |
Max.total length straight | max.3000mm/118inch |
Coiled inner Φtolerance | up toΦ12mm:-0.05/-0.20mm up to 0.47inch:-0.2/-7.9mils up toΦ30mm:-0.10/-0.30mm up to 1.18inch:-3.9/-11.8mils up toΦ40mm:-0.20/-0.40mm up to 1.57inch:-7.9/-15.7mils with reflection tube:+0.05/+0.15mm with reflection tube:+2.0/+5.9mils |
Built-in thermocouple | With or without J/K TC(Available) |
Coiled length tolerance | ±1.5% least ±1mm/0.039inch |
How to order coil micro tubular heater
Volts&Watts
Inner dia of coiled heater : I.D (Or) Outer diameter of nozzle to be heated
Height of coil
Connection lead option and leading wire length
Type of the thermocouple (J type or K type)
Drawing or sample for special type
Quantity
Packaging & Shipping
Contact us
←Previous: Hot Runner Square Coil Heater