
Furnace resistance alloy heating wire
Specification:
We specializing in Ferro-Chrome (Fe-Cr-AL) wire, Nickel-Chrome (Nichrome) wire, Copper Nickel (Constantan) wire, Stainless steel wire and related products in alloys tailored to meet specific customer requirements.
Round wire from SWG 0 to SWG 48(Dia 0.04mm-8.0mm).
Ribbon/strip: Thickness: 0.04mm-0.75mm
Width: 0.08mm-6.0mm
Our furnace resistance alloy heating ribbon is of high quality with following features:
1. A quite reasonable price
2. Stable performance: High working temperature(The highest temperature can be 1400), high strength under temperature, corrosion resistance, long life-span, allowable high surface load, small specific gravity, good formability and weldability.
Brand name | 1Cr13Al4 | 0Cr25Al5 | 0Cr21Al6 | 0Cr23Al5 | 0Cr21Al4 | 0Cr21Al6Nb | 0Cr27Al7Mo2 | |
Main chemical composition% | Cr | 12.0-15.0 | 23.0-26.0 | 19.0-22.0 | 22.5-24.5 | 18.0-21.0 | 21.0-23.0 | 26.5-27.8 |
Al | 4.0-6.0 | 4.5-6.5 | 5.0-7.0 | 4.2-5.0 | 3.0-4.2 | 5.0-7.0 | 6.0-7.0 | |
RE | opportune | opportune | opportune | opportune | opportune | opportune | opportune | |
Fe | Rest | Rest | Rest | Rest | Rest | Rest | Rest | |
Nb0.5 | Mo1.8-2.2 | |||||||
Max.continuous | 950 | 1250 | 1250 | 1250 | 1100 | 1350 | 1400 | |
Resistivity | 1.25 | 1.42 | 1.42 | 1.35 | 1.23 | 1.45 | 1.53 | |
Density | 7.4 | 7.10 | 7.16 | 7.25 | 7.35 | 7.10 | 7.10 | |
Thermal | 52.7 | 46.1 | 63.2 | 60.2 | 46.9 | 46.1 | 45.2 | |
Coefficient of | 15.4 | 16.0 | 14.7 | 15.0 | 13.5 | 16.0 | 16.0 | |
Melting pointºC | 1450 | 1500 | 1500 | 1500 | 1500 | 1510 | 1520 | |
Tensile strength | 580-680 | 630-780 | 630-780 | 630-780 | 600-700 | 650-800 | 680-830 | |
Elongation at | >16 | >12 | >12 | >12 | >12 | >12 | >10 | |
Variation of | 65-75 | 60-75 | 65-75 | 65-75 | 65-75 | 65-75 | 65-75 | |
Repeat bending | >5 | >5 | >5 | >5 | >5 | >5 | >5 | |
Hardness(H.B.) | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | |
Micrographic | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | |
Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
←Previous: Furnace Heating Wire Furnace Resistance Wire
Next: Furnace Heater Element Wire→