
Industrial Electric Cartridge Heater Made By High Purity Mgo Rod For 3d Printer
Industrial Electric Cartridge Heater Made By High Purity Mgo Rod For 3d Printer use metal tube as a sheath (including stainless steel, copper tube), which utilize resistance wiring close to the heater sheath for heating transfer ,isolated by a thin layer of compacted MgO insulation.
For this Industrial Electric Cartridge Heater Made By High Purity Mgo Rod For 3d Printer can also specify lead length and choose from a variety of lead options. Leads can be insulated with fiberglass or PTFE or protected by stainless steel braid or hose.
Industrial Electric Cartridge Heater Made By High Purity Mgo Rod For 3d Printer also have an option many others lack: the ability to have an internal J or K-type thermocouple located near the tip of the heater.
Lead type
1. Sheath Material : Selection of German imports of high temperature precision stainless steel tube,Wall thickness uniform, fine workmanship, good physical properties.
2. Resistance wire: US imports of nickel-chromium alloy heating wire,High elongation, accurate resistivity, good physical properties.
3. MgO stick: 99.9% high purity magnesium oxide stick, good verticality, small tolerance
4. MgO: 99.9% pure magnesium powder, high purity, good particle size ratio, resistant to 1200 degrees
5. Lead: High temperature pure nickel glass wire, resistivity, high conductivity, resistance to high temperature of 800 degrees.
Plastic Molds
3D printer
Packaging Equipment
Hot stamping Sealing
Medical Equipment
Dies
Labeling
Specifications
Features & Technical Data
Sheath material | SUS304.321.316,Incoloy800.840,Titanium |
Resistance wire | NiCr2080 |
Maximum temperature | 800°C |
Maximum Watt density | 25W/cm2 |
Maximum voltage | 480VAC |
Wattage tolerances | +5 percent, -10 percent |
Resistance tolerance | -10 percent, +5 percent |
Lead types | Silicone insulated lead ( 250°C ) |
pure nickel glass fiber lead ( 800°C ) | |
PTFE lead ( 200°C ) | |
Lead Protection | Stainless Steel Hose/Stainless Steel Braid/Galvanized Conduit |
Internal thermocouple | Type J or K available (Bottom Grounded or Ungrounded; Center Grounded or Ungrounded ) |
Length tolerance | All units to 114 mm long: ±2.4 mm, 3mm diameter units over 114 mm long: ±3%, All other units over 114 mm long: ±2% |
Diameter tolerance | 25mm units: ± 0.08mm, All other units: ± 0.05 mm |
Camber tolerance | 1.7mm per meter (0.020” per foot) |
Insulation resistance (cold) | ≥ 500 MΩ |
Maximum leakage current (cold) | ≤ 0.5 mA |
Dielectric strength | 1600v. 1/seg |
Dimensional Data
Diameter | Length | |||||
Norminal | Actual | Min | Max | |||
in. | in. | (mm) | in. | (mm) | in. | (mm) |
1/8 | 0.122 | (3.1) | 7/8 | 22.2 | 12 | 305 |
1/4 | 0.246 | (6.3) | 7/8 | 22.2 | 36 | 915 |
3/8 | 0.371 | (9.4) | 7/8 | 22.2 | 48 | 1220 |
1/2 | 0.496 | (12.6) | 7/8 | 22.2 | 60 | 1520 |
5/8 | 0.621 | (15.8) | 1 | 25 | 72 | 1830 |
3/4 | 0.746 | (18.9) | 1 | 25 | 72 | 1830 |
1 | 0.996 | (25.3) | 1 1/4 | 32 | 72 | 1830 |
Contact us