EV-H-Q
Rated Current | 5A-800A | Interrupting Capacity | DC20KA/AC50KA |
Rated Voltage | 500VDC/500VAC | Other Capacity | |
Certificates | UR,UL(applying) | Flame Retardancy | UL94-V0(Non-flammable) |
Protection type | aR | Environmental protection | RoHS, Reach |
EV-P-Q
Rated Current | 5A-800A | Interrupting Capacity | DC20KA/AC50KA |
Rated Voltage | 750VDC/690VAC | Other Capacity | |
Certificates | UR,UL(applying) | Flame Retardancy | UL94-V0(Non-flammable) |
Protection type | aR | Environmental protection | RoHS, Reach |
Packing:
Piece Weight: 246±5g
Carton: L.274*W.225*H.230mm
Inner Box: L.225*W.140*H.50mm
Net Weight/Carton: 12.3kg
Gross Weight/Carton: 13.5kg
Carton:14180cm3
Product Applications
Test Equipment
Production equipment
Our Certificates
Question: What kind of customers do you work with?
Answer: The companies we work with include Apple, Samsung, Philips, Huawei, Mercedes-Benz, Linke etc.
←Previous: Fuse Blocks And Fuse Holders